Cineco Laboratory Prices 2008
- Download prices as PDF
- How many meters is my film?
- Digital film formats and practices
- General conditions of Cineco B.V.
Digital Intermediate
In the last few years Cineco has grown into the most complete digital intermediate facility in the Netherlands. A vast array of equipment for both sound and image, as well as a team of dedicated experts ensure that the entire post production process can be completed under one single roof. The unique combination of both traditional analogue and digital technologies enables Cineco to produce the best image quality that professional film producers and directors are after.

The process
The initial step in the D.I. process is the footage shot on film to be scanned to data. A vast range of facilities and expertise at Cineco allows for any manipulation of FX shots, title sequences or other film data. At the end of the D.I. process, this data is rerecorded onto 35mm film in excellent quality. Moreover, footage on video formats such as HD, DigiBeta, Beta SP, or DV-Cam can also be recorded onto 35mm.
Scanning to digital
For its data scan, Cineco uses the Oxberry CineScan 6400, a wetgate scanner that scans the image from 16mm, S16, 35mm of S35 to a 2 or 3K digital format with a 10 bit log colour depth. This way nothing of the original quality on film is lost. The wetgate ensures that tiny abrasions or small dust on the film will remain invisible in the digital format. With the Oxberry CineScan 6400, Cineco can also scan obsolete film formats such as 9.5mm, 22mm and 28mm.
Digital manipulation
Cineco has a number of workstations available for digital manipulation. Expert staff at Cineco can efficiently produce opticals, title-sequences, rolling titles, fades and inserts according to the client's specification. For restoring damaged footage on film Footage in almost every digital format can be handled by Cineco. For quality reasons, the format must comply with delivery specifications that can also be found on the website.
Real time digital colour grading
In the course of 2005, the main post production studio at Cineco has been upgraded with the Nucoda Filmmaster. Real time digital colour grading is now possible up to the minutest detail. The state-of-the-art Filmmaster equipment has been linked to a Panasonic 1.4K digital projector, calibrated to the exact colour standards of film. In the Digital Intermediate process, Cineco consideres it essential that the image be judged on a big screen, before it is transferred onto film, using the ArriLaser. Digital colour grading has now been fully integrated in the THX certified Cineco studio, thus enabling clients to judge both their image and sound simultaneously in the best circumstances.
Film recording
Cineco can record digital images from a wide variety of sources onto film in the ultimate picture quality of 4K resolution with a 10 bit log colour depth. All aspect ratios are supported, from Academy 1.33:1 to Scope with an aspect ratio of 2.35:1. It is even possible to record directly onto 35 mm camera stock. At Cineco, film can be recorded from most standard digital or electronic image formats.
DVD
Cineco has state-of-the-art hard- and software available for authoring, compiling and copying DVDs. Standard delivery is in a slimline transparent jewel case.
| Without menu | € 47,00 | per hour | min. 30 minutes |
| With menu | € 58,00 | per hour | min. 30 minutes |
| Setup costs DVD print | € 22,00 | ||
| Copy | € 12,00 | ||
| DVD print design | prices on request | ||
| Release | prices on request | ||
Comprehensive cost specifications for the use of equipment, expertise and services available at Cineco can only be made on request and on a project basis. In order to obtain the best results for the end product, it is highly recommended that Cineco's digital team be consulted as early as possible to make for a realistic post production planning.
colour Negative-Positive
| Negative processing (price per meter) | 16mm | 35mm | |
| Standard processing | € 0,66 | € 0,71 | min. 50 meter |
| Forced processing | € 0,97 | € 1,07 | min. 50 meter |
| Negative bleach bypass surcharge (extra) | € 0,45 | € 0,45 | min. 100 meter |
Rushes / Dailies (price per meter) |
16mm |
35mm |
|
| Colour rush, one light | € 1,20 | € 1,43 | min. 50 meter |
| Colour rush, selected takes | € 1,67 | € 1,88 | min. 50 meter |
| Colour rush, graded or reprint | € 2,08 | € 2,30 | min. 50 meter |
| Positive bleach surcharge | € 0,31 | € 0,31 | min. 100 meter |
Duplication (price per meter) |
16mm |
35mm |
|
| Intermediate positive (Kodak) | € 4,32 | € 5,41 | min. 15 meter |
| Intermediate negative (Kodak) | € 4,32 | € 5,41 | min. 15 meter |
| Intermediate positive (Fuji) | € 4,10 | € 5,20 | min. 15 meter |
| Intermediate negative (Fuji) | € 4,10 | € 5,20 | min. 15 meter |
| Internegative (Fuji) | € 4,24 | € 5,32 | min. 15 meter |
| Internegative (Kodak) | € 4,77 | - | |
Leaders and Spacing (price per meter) |
16mm |
35mm |
|
| Startleaders, framelined, spaced | € 0,90 | € 1,04 | |
| Black, white or clear spacing | € 0,47 | € 0,90 | |
| Intermission film | - | € 1,88 | min. 50 meter |
NEGATIVE CUTTING (price per hour) |
16mm |
35mm |
|
| Matching from cutting-copy or EDL | € 53,00 | € 53,00 | min. 60 minutes |
| Checking, synchronising of negative matched elsewhere | € 53,00 | € 53,00 | min. 60 minutes |
| Negative logging | € 53,00 | € 53,00 | min. 60 minutes |
| Controleren EDL / Database, EDL correcties | € 231,00 | € 231,00 | min. 60 minutes |
RELEASE PRINTS (price per meter) |
16mm |
35mm |
|
| Answerprint | € 2,39 | € 2,71 | min. 50 meter |
| Correction print | € 1,98 | € 2,25 | min. 50 meter |
| Release print | € 1,59 | € 1,88 | min. 50 meter |
| Multiple prints, large orders | prices on request | ||
| Printing from A en B rolls (extra) | € 0,37 | € 0,37 | min. 50 meter |
| Printing from multiple rolls, each roll (extra) | € 0,37 | € 0,37 | min. 50 meter |
| Positive bleach surcharge (extra) | € 0,32 | € 0,32 | min. 100 meter |
Reduction / Blow-up (price per meter) |
16mm |
35mm |
|
| Reduction from (S)35mm to 35mm/16mm (extra) | € 1,94 | € 1,94 | min. 50 meter |
| Blow-up from (S)16mm to 35mm (extra) | - | € 1,94 | min. 50 meter |
| Optical print (extra) | € 1,94 | € 1,94 | min. 50 meter |
MISCELLANEOUS |
16mm |
35mm |
|
| Printing from section (extra, per meter) | € 0,94 | € 0,94 | min. 15 meter |
| Squeeze from digital intermediate | prices on request | ||
| Negative flashing before or after exposure (per meter) | € 0,62 | € 0,62 | min. 50 meter |
| Ultrasonic cleaning of negative or positive (per meter) | € 0,39 | € 0,39 | min. 100 meter |
| Sensitometric wedge (each) | € 53,00 | € 53,00 | |
| Preparing negative for telecine (per meter) | € 0,43 | € 0,43 | min. 100 meter |
| Grading (per hour) | € 115,00 | € 115,00 | min. 30 minutes |
| Research (per hour) | € 80,00 | € 80,00 | min. 30 minutes |
TV and Cinema commercials
| Commercials 30 seconds, 24 FPS | ||
| Film recording/td> | ||
| Matching negative and/or start image and sound | ||
| Startleader, whitefilm | ||
| Sound negative from final mix mono/stereo/Dolby stereo SR/SRD | ||
| Answerprint/Correction Print/Safety Master | ||
| ALL IN: | € 1.930,00 | |
| Releaseprint (1-5) up to 30 seconds | € 94,00 | |
Commercials 60 seconds, 24 FPS |
||
| Film recording/td> | ||
| Matching negative and/or start image and sound | ||
| Startleader, whitefilm | ||
| Sound negative from final mix mono/stereo/Dolby stereo SR/SRD | ||
| Answerprint/Correction Print/Safety Master | ||
| ALL IN: | € 2.830,00 | |
| Releaseprint (1-5) up to 60 seconds | € 94,00 | |
Commercials 90 seconds, 24 FPS |
||
| Film recording/td> | ||
| Matching negative and/or start image and sound | ||
| Startleader, whitefilm | ||
| Sound negative from final mix mono/stereo/Dolby stereo SR/SRD | ||
| Answerprint/Correction Print/Safety Master | ||
| ALL IN: | € 3.781,00 | |
| Releaseprint (1-5) up to 90 seconds | € 113,00 | |
Commercials 120 seconds, 24 FPS |
||
| Film recording/td> | ||
| Matching negative and/or start image and sound | ||
| Startleader, whitefilm | ||
| Sound negative from final mix mono/stereo/Dolby stereo SR/SRD | ||
| Answerprint/Correction Print/Safety Master | ||
| ALL IN: | € 4.755,00 | |
| Releaseprint (1-5) up to 120 seconds | € 141,00 | |
Projection 35mm, 16mm, 35mm Scope, Digital
| Monday to Friday 09.00 - 17.00 hrs | per hour | € 97,00 | min. 30 minutes |
| Outside office hours | per hour | € 130,00 | min. 60 minutes |
| Weekend: Friday 17.00 hrs - Monday 09.00 hrs | per hour | € 225,00 | min. 60 minutes |
| Digital projection | per hour | € 163,00 | min. 60 minutes |
Opslag Film- Geluid- en Videomateriaal
Cineco beschikt een aantal volledig geklimatiseerde ruimtes voor de langdurige opslag van film-, geluid- en videomateriaal. In een speciaal computerprogramma wordt ieder item individueel gearchiveerd. Daardoor kan ieder blik, iedere tape of rol in een kwestie van uren bij Cineco aanwezig zijn voor verdere bewerking.
Op jaarbasis bedraagt de prijs per item 6,00 euro met een minimum van 30,00 euro per titel.
Black and white Negative-Positive
| Rushes (price per meter) | 16mm | 35mm | |
| Black & white rush, one light | € 1,24 | € 1,49 | min. 50 meter |
| Black & white rush, one light, from selected takes | € 1,76 | € 1,97 | min. 50 meter |
| Black & white rush, reprint or graded | € 2,16 | € 2,42 | min. 50 meter |
Duplication (price per meter) |
16mm |
35mm |
|
| Duplicate positive | € 2,49 | € 2,70 | min. 15 meter |
| Duplicate negative | € 2,78 | € 3,67 | min. 15 meter |
Leaders and Spacing (price per meter) |
16mm |
35mm |
|
| Startleaders, framelined, spaced | € 0,90 | € 1,04 | |
| Black, white or clear spacing | € 0,47 | € 0,90 | |
NEGATIVE CUTTING (price per hour) |
16mm |
35mm |
|
| Matching from cutting-copy or EDL | € 53,00 | € 53,00 | min. 60 minutes |
| Checking, synchronising of negative matched elsewhere | € 53,00 | € 53,00 | min. 60 minutes |
| Negative logging | € 53,00 | € 53,00 | min. 60 minutes |
| Checking EDL / Database, EDL corrections | € 231,00 | € 231,00 | min. 60 minutes |
RELEASE PRINTS (price per meter) |
16mm |
35mm |
|
| Answerprint | € 2,32 | € 2,55 | min. 50 meter |
| Correction print | € 1,93 | € 2,09 | min. 50 meter |
| Release print | € 1,49 | € 1,70 | min. 50 meter |
| Multiple prints, large orders | prices on request | ||
| Printing from A en B rolls (extra) | € 0,37 | € 0,37 | min. 50 meter |
| Printing from multiple rolls, each roll (extra) | € 0,37 | € 0,37 | min. 50 meter |
Reduction / Blow-up (price per meter) |
16mm |
35mm |
|
| Reduction from (S)35mm to 35mm/16mm (extra) | € 1,94 | € 1,94 | min. 50 meter |
| Blow-up from (S)16mm to 35mm (extra) | - | € 1,94 | min. 50 meter |
| Optical print (extra) | € 1,94 | € 1,94 | min. 50 meter |
MISCELLANEOUS |
16mm |
35mm |
|
| Printing from section (extra, per meter) | € 0,94 | € 0,94 | min. 15 meter |
| Negative flashing before or after exposure (per meter) | € 0,62 | € 0,62 | min. 50 meter |
| Ultrasonic cleaning of negative or positive (per meter) | € 0,39 | € 0,39 | min. 100 meter |
| Sensitometric wedge (each) | € 53,00 | € 53,00 | |
| Preparing negative for telecine (per meter) | € 0,43 | € 0,43 | min. 100 meter |
| Grading (per hour) | € 115,00 | € 115,00 | min. 30 minutes |
| Film cans 305 meter / 1000 ft. (each) | - | prices on request | |
| Film cans 600 meter / 2000 ft. (each) | - | prices on request | |
| Research (per hour) | € 80,00 | € 80,00 | min. 30 minutes |
Video / Scanning
| Scanning: 16mm or 35mm (price per hour) | ||
| Oxberry wetgate / Arri scan (2K-4K-6K) | prices on request | |
| Telecine (Ursa) + Grading (Da Vinci) | € 252,00 | min. 30 minutes |
| Telecine (Marconi) | € 193,00 | min. 30 minutes |
| Wetgate surcharge | € 48,00 | min. 30 minutes |
Scanning: (S)8mm (price per hour) |
||
| Preparation for telecine | € 49,00 | min. 30 minutes |
| Telecine (MWA) | € 78,00 | min. 30 minutes |
Video Recording (price per hour) |
||
| Betacam SP | € 75,00 | min. 30 minutes |
| Betacam digital | € 115,00 | min. 30 minutes |
| BVU SP/U-matic | € 63,00 | min. 30 minutes |
| Mini DV | € 64,00 | min. 30 minutes |
| DV Cam | € 75,00 | min. 30 minutes |
| HD Cam | € 140,00 | min. 30 minutes |
| HD Cam SR | € 200,00 | min. 30 minutes |
| XD Cam | € 60,00 | min. 30 minutes |
Sound (price per hour) |
||
| Nagra/DAT/Separate perfo | € 77,00 | min. 60 minutes |
Audio facilities
| Studio (price per hour) | ||
| Studio recording/dubbing | € 295,00 | min. 60 minutes |
| Mastering E.M. Dolby SR/SRD | € 280,00 | min. 30 minutes |
| Mixing Dolby SR/SRD | € 295,00 | min. 60 minutes |
| Mix on perfo | prices on request | |
| Rerecording nagra/DAT | € 81,00 | min. 60 minutes |
| Final mix check | € 81,00 | min. 60 minutes |
| Restoring sound | € 132,00 | min. 60 minutes |
| Digital sound editing (Protools HD Accel 3, V7.2) | € 132,00 | min. 60 minutes |
| (Mixing Dolby Stereo does not include Dolby fee) | ||
Sound Materials (price per meter) |
||
| Perfotape 16/17,5mm | € 0,21 | min. 50 meter |
| Perfotape 35mm | € 0,37 | min. 50 meter |
Sound Negative Mastering (price per meter) |
||
| Sound relay to video (price per hour) | € 117,00 | min. 30 minutes |
Recording from final mix (kosten per meter) |
||
| (min. 50 meter) | ||
| From perfo/DAT to sound negative mono, including stock and processing |
€ 1,24 € 1,54 |
16mm 35mm |
| From perfo/DAT to sound negative Dolby Stereo SR (on feature length basis) |
€ 1,88 | 35mm |
| From MOD to sound negative Dolby Stereo SRD on feature length basis |
€ 1,94 | 35mm |
